With its diverse wildlife, Kenya is one of the world’s top wildlife safari destinations. Travellers have always been compelled to visit Kenya because it is seen as the origin of the safari holiday. It is also home to a staggering 25,000 animal species, making it biologically diverse with a huge range of fauna and flora as well as offering incredible scenery, ancient cultures and fascinating history.
Bisected by the equator, Kenya has three types of climate: hot and humid along the coast, temperate in the west and south-west where there are mountains and plateaus and hot and dry in the north and east. There are two rainy seasons, the long and the short rains. Many visitors avoid the seasonal downpours and visit the wildlife reserves in Kenya during the dry months of January, February, July, August and September when the bush is less dense and the game congregates at water sources. However, the shoulder and low seasons, shouldn’t be dismissed as times to visit Kenya; it’s a beautiful time when the bush is lush and green from the rains, migratory birds arrive, there are less crowds and prices are lower.
The climate in Kenya pretty much follows the same seasonal pattern throughout the country, with some minor changes in the weather due to global warming factors. Our handy table below can quickly help you pick out the best time to visit Kenya based on its weather.
| Months | Seasons in Kenya | Kenya Weather Conditions | Nairobi, Kenya Average temperature |
|---|---|---|---|
| January | Hot and Dry Season | Hot afternoons, one of the driest months in Kenya. | Max: 77.9°F(25.5°C) Min: 50.9°F(10.5°C) |
| February | Hot and Dry Season | Following Jan, second driest month in Kenya. | Max: 80.1°F(26.7°C) Min: 51.6°F(10.9°C) |
| March | Long Rains | Starts off hot, then cools as the rainy season in Kenya starts in March. | Max: 80.2°F(26.8°C) Min: 53.8°F(12.1°C) |
| April | Long Rains | Heavy rainfall during the month makes April the wettest month. | Max: 77°F(25°C) Min: 56.1°F(13.4°C) |
| May | Long Rains | The weather in Kenya in May is dominated by heavy rainfall. It is the second wettest month in Kenya. | Max: 74.3°F(23.5°C) Min: 53.8°F(12.1°C) |
| June | Cool And Dry Season | With the departing rainfall, the weather in Kenya in June sees a decrease in temperature followed by dry days. | Max: 72.5°F(22.5°C) Min: 50°F(10°C) |
| July | Cool And Dry Season | The weather in Kenya in July is cool and dry. There may be a few days of rainfall. | Max: 71.6°F(22°C) Min: 48.6°F(9.2°C) |
| August | Cool And Dry Season | August brings hot but dry days followed by cold nights. | Max: 72.9°F(22°C) Min: 48.4°F(9.1°C) |
| September | Cool And Dry Season | A little warmer than August, September still has dry and cool weather. | Max: 77°F(25°C) Min: 49.5°F(9.7°C) |
| October | Cool And Dry Season | Starts of dry, but by the end of the month, short rains have started. | Max: 78.3°F(25.7°C) Min: 52.3°F(11.3°C) |
| November | Short Rains | The month brings overcast and cloudy weather with heavy rainfall. | Max: 75.2°F (24°C) Min: 54.9°F(12.7°C) |
| December | Short Rains | The weather in Kenya in December sees a slight decline in the rainfall but with warm days. | Max: 76.1°F (24.5°C) Min: 53.1°F(11.7°C) |
*Nairobi, Kenya Temperature Source: Weather-Atlas.com
You must be logged in to submit a review.
A 6-day safari that takes you to the Amboseli and Lake Naivasha National Parks and the renowned Masai Mara National
Kubwa Five Safari invites you to a breathtaking African safari in Rwanda, Uganda, Kenya and Tanzania. You will visit Africa’s
Burundi is a small, French-speaking country in East Africa. Although landlocked, much of the south- western border is adjacent to Lake Tanganyika, one of the deepest and longest freshwater lakes in the world. This tiny country, with a troubled and tragic past, is rather off the beaten track for most...
JOIN to get fantastic deals, leave reviews and be part of our safari community.
JOIN our safari community to connect with travellers looking for wildlife experiences. Display your best trips and get direct referrals from SafariDeal.com
Please read our collaboration agreement for travel and itinarary partners on the SafariDeal platform.