While the climate in South Africa is temperate with lovely sunny days, summer rainfall and cooler winters, being such a large country means there are regional variations in temperature due to altitude, terrain and ocean currents. Generally, the climate cycle is hot summer months with rain to cool things down (November to March), pleasant autumn (April to May), cold winter months (June to August) followed by beautiful springtime (September to October).
South Africa’s climate ranges from the Mediterranean in the southwestern corner, which has winter rainfall (June to August), through the temperate climate of the interior to the subtropical climate of the northeast. In the northwest, there is a small area with a desert climate.
Cape Town, Johannesburg, and Nelspruit are three prominent cities in South Africa. We have presented high and low temperatures for these cities throughout the year. The South African climate data provides an insight into how the climate of South Africa ranges from one region to the other.
Cape Town has a Mediterranean climate, influenced by the warm Agulhas current on the Indian Ocean side and the cold Benguela current on the Atlantic side. Summers are dry and warm (December to March) while winters are wet and cool (June to August). The driest and warmest month is January while the wettest month is June and the coldest is July. The warm and breezy summers and the pleasant spring is the peak time for visitors to Cape Town.
| Months | High Temp (°C) | High Temp (°F) | Low Temp (°C) | Low Temp (°F) |
|---|---|---|---|---|
| January | 26.1 | 79 | 15.7 | 60.3 |
| February | 26.5 | 79.7 | 15.6 | 60.1 |
| March | 25.4 | 77.7 | 14.2 | 57.6 |
| April | 23 | 73.4 | 11.9 | 53.4 |
| May | 20.3 | 68.6 | 9.4 | 49 |
| June | 18.1 | 64.6 | 7.8 | 46 |
| July | 17.5 | 63.5 | 7 | 44.6 |
| August | 17.8 | 64 | 7.5 | 45.5 |
| September | 19.2 | 66.6 | 8.7 | 47.7 |
| October | 21.3 | 70.3 | 10.6 | 51.1 |
| November | 23.5 | 74.3 | 13.2 | 55.8 |
| December | 24.9 | 76.9 | 14.9 | 58.9 |
Johannesburg is the largest city in South Africa and has a subtropical climate. Situated on a plateau at 1,700 m (5,600 ft) above sea level means the climate is tempered by altitude. The city has pleasantly warm summers, usually sunny, but with afternoon thunderstorms from October to March. The winters are mild and sunny (although the nights are cold) and there is rarely any rainfall.
| Months | High Temp (°C) | High Temp (°F) | Low Temp (°C) | Low Temp (°F) |
|---|---|---|---|---|
| January | 25.6 | 78.1 | 14.7 | 58.5 |
| February | 25.1 | 77.2 | 14.1 | 57.4 |
| March | 24 | 75.2 | 13.1 | 55.6 |
| April | 21.1 | 70 | 10.3 | 50.6 |
| May | 18.9 | 66 | 7.2 | 45 |
| June | 16 | 61 | 4.1 | 39.4 |
| July | 16.7 | 62.1 | 4.1 | 39.4 |
| August | 19.4 | 67 | 6.2 | 43.2 |
| September | 22.8 | 73 | 9.3 | 48.8 |
| October | 23.8 | 74.9 | 11.2 | 52.2 |
| November | 24.2 | 75.6 | 12.7 | 54.9 |
| December | 25.2 | 77.36 | 13.9 | 57 |
Nelspruit is the gateway to South Africa’s renowned Kruger National Park. The climate here is humid and subtropical with hot and rainy summers (November to March) and mild and dry winters. The hottest months are January and February while the coldest months are June and July. The dry season, May to September, is the best time to visit this region as well as Kruger National Park.
| Months | High Temp (°C) | High Temp (°F) | Low Temp (°C) | Low Temp (°F) |
|---|---|---|---|---|
| January | 29 | 84.2 | 19 | 66.2 |
| February | 29 | 84.2 | 19 | 66.2 |
| March | 28 | 82.4 | 18 | 64.4 |
| April | 27 | 80.6 | 14 | 57.2 |
| May | 25 | 77 | 10 | 50 |
| June | 23 | 73.4 | 6 | 42.8 |
| July | 23 | 73.4 | 6 | 42.8 |
| August | 25 | 77 | 9 | 48.2 |
| September | 27 | 80.6 | 12 | 53.6 |
| October | 27 | 80.6 | 14 | 57.2 |
| November | 27 | 80.6 | 17 | 62.6 |
| December | 28 | 82.4 | 18 | 64.4 |
Port Elizabeth lies between the western Cape and eastern South Africa. Western Cape experiences winter rainfall, and the eastern South Africa experiences summer rainfall. Port Elizabeth rarely experiences extreme temperatures. The summers (December to March) are warm but slightly humid. The winters (June to September) cool but mild. The pleasant oceanic climate conditions make Port Elizabeth a year-round destination for the tourist.
| Months | High Temp (°C) | High Temp (°F) | Low Temp (°C) | Low Temp (°F) |
|---|---|---|---|---|
| January | 25.4 | 77.8 | 17.9 | 64.2 |
| February | 25.4 | 77.8 | 17.9 | 64.2 |
| March | 24.6 | 76.3 | 16.9 | 62.4 |
| April | 23 | 73.4 | 14.3 | 57.7 |
| May | 21.7 | 71.1 | 11.5 | 52.7 |
| June | 20.3 | 68.5 | 9.2 | 48.6 |
| July | 19.7 | 67.5 | 8.8 | 47.8 |
| August | 19.6 | 67.3 | 9.8 | 49.7 |
| September | 20 | 68 | 11.4 | 52.5 |
| October | 20.8 | 69.4 | 13.1 | 55.6 |
| November | 22.3 | 72.1 | 14.6 | 58.3 |
| December | 24.3 | 75.8 | 16.4 | 61.5 |
Register as a traveller if you are looking for deals
Register as a travel partner if you offer amazing safaris
On this 4-Day Luxury Kruger Park and Panorama Route safari enjoy two nights in luxury lodge-style accommodation at the Kruger
Experience the very best of South Africa on this safari; the scenic beauty of Cape Town and its surrounds, including
Embark on our unforgettable 5-Day Budget Kruger Big Five Safari from Johannesburg, combining thrilling wildlife encounters with breathtaking scenery. Stay
The perfect South African safari for families who enjoy seeing amazing wildlife. As well as three nights in Kruger National
Spend four nights in the remarkable Greater Kruger, enjoying two nights in the Timbavati Game Reserve and two nights in
JOIN to get fantastic deals, leave reviews and be part of our safari community.
JOIN our safari community to connect with travellers looking for wildlife experiences. Display your best trips and get direct referrals from SafariDeal.com
Please read our collaboration agreement for travel and itinarary partners on the SafariDeal platform.