-
2 Days from$222 p/p in USD
-
DeparturesYear Round
Destinations
Kenya,
Tour Type
Guided, Large Group, Small Group
Safari Standard
Mid Range
Tour Overview
Take a break with this short safari to Tsavo East. We only go to Tsavo East, not Tsavo West, to avoid a lot of driving and make the best use of time plus Tsavo East is much wilder than Tsavo West. Spot lions, elephants, giraffes, and buffaloes during game drives in Tsavo East, taking time to watch these remarkable animals as well as other wildlife species and numerous birds.
General Information
-
Safari types:Guided Safari, Wildlife Safari
-
You will visit:Tsavo East National Park
-
Activities:Game Drive
-
Getting around:4x4 Safari Vehicle
-
Start/end:Start in Mombasa, end in Mombasa
-
Minimum age:8
High Season - Private Safari
Price Per Person - USD
From Price | Dates | No. travelling | Single Supplement |
---|---|---|---|
USD 440 | 01.07.2024 - 23.12.2024 | 2 | |
USD 383 | 01.07.2024 - 23.12.2024 | 3 | |
USD 332 | 01.07.2024 - 23.12.2024 | 4 | |
USD 319 | 01.07.2024 - 23.12.2024 | 5 | |
USD 286 | 01.07.2024 - 23.12.2024 | 6 | |
USD 473 | 24.12.2024 - 26.12.2024 | 2 | |
USD 416 | 24.12.2024 - 26.12.2024 | 3 | |
USD 365 | 24.12.2024 - 26.12.2024 | 4 | |
USD 352 | 24.12.2024 - 26.12.2024 | 5 | |
USD 319 | 24.12.2024 - 26.12.2024 | 6 | |
USD 440 | 27.12. 2024 - 30.12.2024 | 2 | |
USD 383 | 27.12. 2024 - 30.12.2024 | 3 | |
USD 332 | 27.12. 2024 - 30.12.2024 | 4 | |
USD 319 | 27.12. 2024 - 30.12.2024 | 5 | |
USD 286 | 27.12. 2024 - 30.12.2024 | 6 | |
USD 473 | 31.12. 2024 - 01.01.2025 | 2 | |
USD 416 | 31.12. 2024 - 01.01.2025 | 3 | |
USD 365 | 31.12. 2024 - 01.01.2025 | 4 | |
USD 352 | 31.12. 2024 - 01.01.2025 | 5 | |
USD 319 | 31.12. 2024 - 01.01.2025 | 6 | |
USD 440 | 02.01. 2025 - 28.02. 2025 | 2 | |
USD 383 | 02.01. 2025 - 28.02. 2025 | 3 | |
USD 332 | 02.01. 2025 - 28.02. 2025 | 4 | |
USD 319 | 02.01. 2025 - 28.02. 2025 | 5 | |
USD 286 | 02.01. 2025 - 28.02. 2025 | 6 |
Low Season - Private Safari
Price Per Person - USD
From Price | Dates | No. travelling | Single Supplement |
---|---|---|---|
USD 367 | 01.04.2024 - 30.06.2024 | 2 | |
USD 306 | 01.04.2024 - 30.06.2024 | 3 | |
USD 260 | 01.04.2024 - 30.06.2024 | 4 | |
USD 244 | 01.04.2024 - 30.06.2024 | 5 | |
USD 222 | 01.04.2024 - 30.06.2024 | 6 |
What's Included
What's Excluded
Disclaimer
- This itinerary is owned and delivered by ‘Netherken Safaris & Tours‘
- All prices are ‘From’ and may vary at the time of booking
- Display price is usually based on two people sharing
- ‘Netherken Safaris & Tours‘ reserves the right to change the content and price of the itinerary
- All itineraries and services are subject to availability
Day by Day Overview
You’ll be picked up from Mombasa Airport or your coastal hotel just before sunrise and drive along the main Mombasa-Nairobi Highway. Drive inland to Tsavo East National Park, the home of the red elephants. The park is covered with bright red soil. By rolling in here the elephants get this colour, which protects them from the bright sun and the insects on their skin.
We will spend our morning game viewing in search of lions, elephants, giraffes, and buffaloes. Lunch will be at the Voi Safari Lodge with great views of the waterholes. After lunch, we take a nap and then go for another game drive until dinner time at the lodge. Dinner and your overnight stay are at the lodge.
Enjoy early morning game viewing then return back to the lodge for breakfast. After breakfast, we enjoy our last game drive out of the park and onto the Nairobi- Mombasa Highway. You’ll be dropped back at Mombasa Airport or you’ll arrive in time for lunch at your accommodation in Mombasa. There is a lunch stop on the way for our clients who are going back to Diani or Kilifi.